Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
Hermann Krumrey | 7 (100.00%) | 130 | 12 | 2017-06-16 | 2018-06-05 | 353 days, 11:00:55 | 5 | 1 |
Month | Author | Commits (%) | Next top 5 | Number of authors |
---|
2018-06 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
2017-11 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
2017-08 | Hermann Krumrey | 1 (100.00% of 1) | | 1 |
2017-06 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
Year | Author | Commits (%) | Next top 5 | Number of authors |
---|
2018 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
2017 | Hermann Krumrey | 5 (100.00% of 5) | | 1 |
Domains | Total (%) |
---|
krumreyh.com | 7 (100.00%) |
---|
