Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
Hermann Krumrey | 6 (100.00%) | 863 | 347 | 2016-12-16 | 2018-06-05 | 535 days, 17:38:35 | 4 | 1 |
Month | Author | Commits (%) | Next top 5 | Number of authors |
---|
2018-06 | Hermann Krumrey | 1 (100.00% of 1) | | 1 |
2017-11 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
2017-01 | Hermann Krumrey | 1 (100.00% of 1) | | 1 |
2016-12 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
Year | Author | Commits (%) | Next top 5 | Number of authors |
---|
2018 | Hermann Krumrey | 1 (100.00% of 1) | | 1 |
2017 | Hermann Krumrey | 3 (100.00% of 3) | | 1 |
2016 | Hermann Krumrey | 2 (100.00% of 2) | | 1 |
Domains | Total (%) |
---|
krumreyh.com | 6 (100.00%) |
---|
