Coverage report: 25%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 610 | 423 | 0 | 171 | 2 | 25% |
xdcc_dl/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
xdcc_dl/entities/IrcServer.py | 13 | 4 | 0 | 0 | 0 | 69% |
xdcc_dl/entities/User.py | 9 | 4 | 0 | 2 | 0 | 45% |
xdcc_dl/entities/XDCCPack.py | 80 | 23 | 0 | 18 | 2 | 64% |
xdcc_dl/entities/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
xdcc_dl/helper.py | 18 | 13 | 0 | 6 | 0 | 21% |
xdcc_dl/pack_search/SearchEngine.py | 31 | 10 | 0 | 6 | 0 | 57% |
xdcc_dl/pack_search/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
xdcc_dl/pack_search/procedures/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
xdcc_dl/pack_search/procedures/ixirc.py | 28 | 23 | 0 | 12 | 0 | 12% |
xdcc_dl/pack_search/procedures/nibl.py | 25 | 18 | 0 | 8 | 0 | 21% |
xdcc_dl/pack_search/procedures/subsplease.py | 50 | 43 | 0 | 18 | 0 | 10% |
xdcc_dl/pack_search/procedures/xdcc_eu.py | 26 | 19 | 0 | 2 | 0 | 25% |
xdcc_dl/xdcc/XDCCClient.py | 305 | 263 | 0 | 97 | 0 | 11% |
xdcc_dl/xdcc/__init__.py | 7 | 3 | 0 | 2 | 0 | 44% |
xdcc_dl/xdcc/exceptions.py | 12 | 0 | 0 | 0 | 0 | 100% |
No items found using the specified filter.