Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 139 82 0 32 0 33%
install_scripts/__init__.py 0 0 0 0 0 100%
install_scripts/arch.py 23 15 0 4 0 30%
install_scripts/auth.py 14 10 0 2 0 25%
install_scripts/bashrc.py 21 15 0 6 0 22%
install_scripts/configs.py 21 10 0 6 0 41%
install_scripts/cryptomining.py 17 11 0 4 0 29%
install_scripts/customization.py 10 6 0 4 0 29%
install_scripts/distros.py 7 0 0 0 0 100%
install_scripts/helper.py 8 4 0 0 0 50%
install_scripts/hosts.py 7 4 0 2 0 33%
install_scripts/ubuntu.py 11 7 0 4 0 27%

No items found using the specified filter.