Coverage report: 28%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 483 | 315 | 0 | 113 | 0 | 28% |
betbot/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
betbot/api/ApiConnection.py | 74 | 54 | 0 | 26 | 0 | 20% |
betbot/api/Bet.py | 9 | 4 | 0 | 0 | 0 | 56% |
betbot/api/Match.py | 12 | 7 | 0 | 0 | 0 | 42% |
betbot/api/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
betbot/data/FootballDataCoUk.py | 63 | 50 | 0 | 23 | 0 | 15% |
betbot/data/OddsPortal.py | 36 | 29 | 0 | 8 | 0 | 16% |
betbot/data/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
betbot/main.py | 30 | 22 | 0 | 12 | 0 | 19% |
betbot/prediction/BettingOddsPredictor.py | 32 | 21 | 0 | 8 | 0 | 28% |
betbot/prediction/DrawPredictor.py | 15 | 6 | 0 | 2 | 0 | 53% |
betbot/prediction/HomeTeamPredictor.py | 13 | 5 | 0 | 2 | 0 | 53% |
betbot/prediction/LeagueTablePredictor.py | 19 | 11 | 0 | 4 | 0 | 35% |
betbot/prediction/NameAndOddsPredictor.py | 16 | 10 | 0 | 4 | 0 | 30% |
betbot/prediction/NamePredictor.py | 34 | 22 | 0 | 4 | 0 | 32% |
betbot/prediction/Predictor.py | 20 | 9 | 0 | 2 | 0 | 50% |
betbot/prediction/RandomPredictor.py | 16 | 7 | 0 | 2 | 0 | 50% |
betbot/prediction/SKLearnPredictor.py | 82 | 58 | 0 | 16 | 0 | 24% |
betbot/prediction/__init__.py | 10 | 0 | 0 | 0 | 0 | 100% |
No items found using the specified filter.