Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 1001 4 34 220 0 99%
anime_list_apis/__init__.py 0 0 0 0 0 100%
anime_list_apis/api/AnilistApi.py 149 0 4 44 0 100%
anime_list_apis/api/ApiInterface.py 94 0 5 24 0 100%
anime_list_apis/api/KitsuApi.py 16 1 5 0 0 94%
anime_list_apis/api/MyanimelistApi.py 16 1 5 0 0 94%
anime_list_apis/api/__init__.py 0 0 0 0 0 100%
anime_list_apis/cache/Cache.py 139 0 2 54 0 100%
anime_list_apis/cache/__init__.py 0 0 0 0 0 100%
anime_list_apis/models/CacheAble.py 22 0 4 2 0 100%
anime_list_apis/models/MediaData.py 94 0 0 10 0 100%
anime_list_apis/models/MediaListEntry.py 94 0 2 8 0 100%
anime_list_apis/models/MediaUserData.py 94 0 0 12 0 100%
anime_list_apis/models/Serializable.py 60 0 7 14 0 100%
anime_list_apis/models/__init__.py 0 0 0 0 0 100%
anime_list_apis/models/attributes/ConsumingStatus.py 8 0 0 0 0 100%
anime_list_apis/models/attributes/Date.py 23 1 0 2 0 96%
anime_list_apis/models/attributes/Id.py 41 0 0 14 0 100%
anime_list_apis/models/attributes/MediaFormat.py 12 0 0 0 0 100%
anime_list_apis/models/attributes/MediaType.py 4 0 0 0 0 100%
anime_list_apis/models/attributes/Relation.py 39 0 0 6 0 100%
anime_list_apis/models/attributes/ReleasingStatus.py 6 0 0 0 0 100%
anime_list_apis/models/attributes/Score.py 38 0 0 6 0 100%
anime_list_apis/models/attributes/Title.py 52 1 0 24 0 99%
anime_list_apis/models/attributes/__init__.py 0 0 0 0 0 100%

No items found using the specified filter.